Plan · Updated 1970
When should you claim Social Security?
See your monthly and lifetime benefits at every age 62–70 — and the optimal claiming strategy for your life expectancy.
Determines your Full Retirement Age
Used to estimate your PIA if no SSA statement value
Average: 84 (men), 87 (women)
From your SSA.gov statement, monthly $. Leave 0 to estimate.
Your FRA
67
PIA: $2,738/mo
Optimal claiming age
Age 70
$3,395/mo · $611,100 lifetime
Lost by claiming at 62
$82,284
vs claiming at age 70
Lifetime benefit by claiming age
Total Social Security received from your claiming age through age 85.
Benefit by claiming age — full table
| Age | Monthly | Annual | Lifetime to 85 | vs FRA |
|---|---|---|---|---|
| 62 | $1,916 | $22,992 | $528,816 | -$62,592 |
| 63 | $2,053 | $24,636 | $541,992 | -$49,416 |
| 64 | $2,190 | $26,280 | $551,880 | -$39,528 |
| 65 | $2,373 | $28,476 | $569,520 | -$21,888 |
| 66 | $2,555 | $30,660 | $582,540 | -$8,868 |
| 67FRA | $2,738 | $32,856 | $591,408 | — |
| 68 | $2,957 | $35,484 | $603,228 | +$11,820 |
| 69 | $3,176 | $38,112 | $609,792 | +$18,384 |
| 70Optimal | $3,395 | $40,740 | $611,100 | +$19,692 |
Break-even age: If you live past age 81, delaying from 62 to 70 produces more lifetime income. If you don't, claiming early wins.