Compare · Updated 1970
Gold, bonds, REITs, stocks, cash — side by side
Drop in any starting amount and any horizon. We project all five asset classes using their 20-year annualized returns, both nominal and after inflation.
Inflation: 2.6% (BLS 20-yr)
Best real return over 20 years
S&P 500 (Stocks)
6.92% real CAGR · final value $381,228 in today's dollars
Starting amount
$100,000
Projected nominal value
Compounded at each asset's 20-year average annualized return.
Summary table
| Asset | Nominal CAGR | Real CAGR | Final value | In today's $ |
|---|---|---|---|---|
S&P 500 (Stocks) Highest long-run growth. Largest drawdowns. | 9.70% | 6.92% | $637k | $381k |
Physical Gold Inflation + currency hedge. Best in stagflation and crises. | 9.20% | 6.43% | $581k | $348k |
REITs / Real Estate Inflation-linked rental income + appreciation. Rate-sensitive. | 8.30% | 5.56% | $493k | $295k |
US Treasuries / Bonds Income + equity-drawdown cushion. Hurt by rising rates. | 3.40% | 0.78% | $195k | $117k |
Cash / Money Market Liquidity. Loses to inflation over multi-year horizons. | 2.50% | -0.10% | $164k | $98k |
Updated January 1970. Source: LBMA Gold/Silver Fix + S&P 500 total return (Bloomberg). Last verified January 2026. Next review: January each year.